Hi all.
I got a table here that I need to get the total of certain fields based on certain criteria:
Table 1
Species TRNo Grade Strip L M3
A QZ19 N 2S 730 0.17
A QZ20 N 1S 730 0.11
A QZ20 N 1S 900 0.09
M QA40 R 2S 1300 1.29
M QA40 N 2S 1100 0.29
M QA40 N 2S 1100 0.29
M QA40 N 1S 1000 0.35
M QA40 N 1S 1000 0.55
M QA40 R 1S 900 0.76
The result that I wish to get is:
TRNO Strip
QA40 1S 2S
N R R N
0.85 0.76 1.29 0.58
How to get the above result in Access Query?
Thanks,
Xavier